Product | |
Colour | Blue |
Colour name primary | mallard blue |
E-Bike | Yes |
EAN code | - |
Frame shape | Low-Step |
Sitting position | Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Steel, unsprung |
Fork suspension | Rigid |
Frame material | aluminum |
Size | S |
Product segment | Electric bicycles, Familybikes, Parents bikes |
Wheel & Tires | |
Tire Size ETRTO | 50-622 |
Wheels hub rear description | Shimano Nexus, 7 speeds, freewheel |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | S7 |
Crankset description | Aluminium |
Drivetrain | chain |
Front brake disc diameter | 160 mm |
Front chainwheel | 38 |
Gear type | Hub |
Rear brake disc diameter | 160 mm |
Rear chainwheel | 18 |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | Yes |
Front carrier description | Aluminum MIK system carrier |
Kickstand model | centered double stand |
Rear carrier description | aluminum MIK HD system carrier |
System | |
Display description | The SC-E5000 cycle computer features a simple and compact menu and has a bright display that shows the various functions of the SHIMANO STEPS E-BIKE system. Easy-to-find buttons make it easy to switch between the three assist modes. |
display model | STEPS E5000 |
display type | LCD |
engine max torque (Nm) | 40 |
Lighting | |
Front light lux | 40 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Spanninga Solo |